- Online Banking & Bill Payment
- E-Retrieve Statements
- Visa Debit Cards
- Safe Deposit Boxes
- Overdraft Protection
- Official Checks
- Notary Service
- Wire Transfers
- Direct Deposit
- Stop Payments
- Night Depository
- Account Research
|
Account Balancing Assistance (1 hour minimum) |
$ 25.00 per hour |
| Account Research (1 hour minimum) | $ 25.00 per hour |
| Account Research Copies | $ 2.00 per copy |
|
ATM Withdrawals* |
$ 0.00 per item |
| Balance Inquiries | $ 0.00 per item |
| Bill Pay | No Charge |
| Bond Coupon Handling/Rerun | $ 7.50 per item (plus Registered Mail Fee) |
| Check Printing | Fee depends on style of check ordered |
| Closed Account Fee (Within 90 Days) | $ 25.00 |
| Collection Items | $ 20.00 per item |
| Counter Items | $ 0.25 per item |
| Courier Services | At Cost |
| Dormant Account Fee (per month)** | $ 10.00 |
| E-Retrieve Statements | No Charge |
| Foreign Collection items | $ 35.00 per item |
| Hold Mail Monthly Fee | $ 5.00 |
| Individual Retirement Account (Rollover/Transfer/Closing) | $ 25.00 |
| Levies, Garnishments | $ 75.00 |
| Mobile Banking | No Charge |
| Notary Service | No Charge |
| Official Checks | $ 5.00 per item |
| Online Banking | No Charge |
| Overdraft Sweep Fee | $ 5.00 per sweep |
| Overdraft Fee*** | $32.00 |
| Reclamations, Executions | $75.00 |
| Return Item Fee | $32.00 |
| Return Items Chargeback and Re-deposit Fee | $ 5.00 per item |
| Rush Debit Card Order Fee (Visa CheckCard) | $45.00 |
| Rush Debit Card & PIN Order Fee (Visa CheckCard) | $60.00 |
| Reject Re-entry Charge **** | $ 0.50 per item |
| Statement History Printout | $ 2.00 |
| Statement Photocopy (Duplicate) | $ 5.00 |
| Stop Payment | $ 32.00 |
| Stop Payment placed via Online Banking | $ 20.00 |
| Telephone Transfers (per transfer) | $ 5.00 |
| Uncollected Item Fee | $ 30.00 |
| Uncollected Balance Charge | $ Prime + 2% |
| Visa Check Card Replacement (1st 2 free) | $ 5.00 per card |
|
Wire Transfer Outgoing Domestic Outgoing International Incoming |
$ 22.00 $ 45.00 $ 12.00 |
|
Wire Transfer Notifications Fax |
$ 1.00 $ 2.00 $ 5.00 |
| Zipper Bag | $ 5.00 |
| Zipper Bag (Locking) Deposit | $ 25.00 |
|
*E-Free Checking & Enterprise Golden Value Checking will refund up to six surcharge fees assessed at non-Enteprise Bank ATMs per month.
**A dormant account fee of $10.00 will be charged each month after 12 months for a checking account or 18 months for a savings or money market account where there is no activity or other indication in writing from you of an interest in this account.
***An Overdraft Fee applies to overdrafts created by check, in-person withdrawal, ATM withdrawal, or other electronic means. Accounts overdrawn $10 or less will not be charged an overdraft fee.
|
|