Deposit Accounts

Current Rates


 

Certificate of Deposit Rates

Term in Months Less than $100,000.00 Rate/APY Greater than or equal to $100,000.00 Rate/APY
6 0.75% / 0.75% 0.85% / 0.85%
12 1.74% / 1.75% 1.84% / 1.85%
24 2.08% / 2.10% 2.18% / 2.20%
36 1.84% / 1.85% 1.94% / 1.95%
48 1.84% / 1.84% 1.94% / 1.95%
60 2.13% / 2.15% 2.23% / 2.25%
  • Rates are effective as of February 21, 2019.
  • Rates are subject to change at any time without notice.
  • Fees may reduce earnings.
  • Penalties for early withdrawal.

return to top