SECURITY STATE BANK
|
INTEREST INFORMATION |
Effective 4/19/12 |
TIME CERTIFICATES |
Interest Rate |
Annual Percentage Yield* |
|||
Interest Paid at Maturity Compound Quarterly |
15 to 90 Day | $ 500.00 | 0.25 | ** | |
91 Day (3 Month) to 181 Day | $ 500.00 | 0.25 | ** | ||
182 Day (6 Month) | $ 500.00 | 0.50 | ** | ||
183 to 364 Day | $ 500.00 | 0.50 | ** | ||
12 Month | $ 500.00 | 0.75 | .75 | ||
18 Month | $ 500.00 | 1.00 | 1.00 | ||
24 Month | $ 500.00 | 1.10 | 1.10 | ||
30 Month | $ 500.00 | 1.20 | 1.21 | ||
TRADE-A-RATE available on all 36 month with $5,000 minimum | |||||
36 Month | $ 500.00 | 1.45 | 1.46 | ||
36 Month | $ 10,000.00 | 1.45 | 1.46 | ||
|
(TRADE-A-RATE not available on IRA or SEP) | ||||
Compound Quarterly |
IRA Fixed or Variable Rate | $ 100.00 | 1 Year | 1.00 | 1.01 |
Fixed or Variable Rate | $ 100.00 | 18 Month | 1.10 | 1.11 | |
Fixed or Variable Rate | $ 100.00 | 30 Month | 1.60 | 1.61 | |
Fixed Rate Only | $ 100.00 | 36 Month | 1.75 | 1.76 | |
|
Balance required to Obtain Rate/APY |
||||
Compound Daily (365) |
HI-Fl (Bus.-Personal-Public) | $ 100,000 | 0.85 | .85 | |
HI-Fl (Bus.-Personal-Public) | $ 15,000 | 0.50 | 0.50 | ||
HI-Fl (Bus.-Personal-Public) | $ 2,500 | 0.30 | 0.30 | ||
HI-Fl (Bus.-Personal-Public) | less than $ 2,500 | 0.15 | 0.15 | ||
Super-Now (Personal-Public) | $ 100,000 | 0.50 | 0.50 | ||
Super-Now (Personal-Public) | $ 10,000 | 0.30 | 0.30 | ||
Super-Now (Personal-Public) | $ 2,500 | 0.15 | 0.15 | ||
Super-Now (Personal-Public) | less than $ 2,500 | 0.10 | 0.10 | ||
Regular Savings | 0.30 | 0.30 | |||
|
(Variable Rate...1 % above 30 month CD) | ||||
Compound Quarterly | 2.2 | 2.22 |
*Average Percentage Yield = APY
** Employee Calculate APY (use Deposit Modeling screen with Interest Frequency = At Maturity Term=(# of Days in term)
CD & IRA Early Withdrawal Penalties 3 MONTHS INTEREST